Usage report for PUBROUSOC

Found 20 unique machines in group;

Over eighty percent usage (in green) at 16 in use

Fifty percent to eighty percent usage (in blue) at 10 in use

(18) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-01-28 (Thu) 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-02-02 (Tue) 0 0 0 0 0 0 0 0 0 0 13 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-02-03 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-02-04 (Thu) 0 0 0 0 0 0 0 0 0 16 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02-05 (Fri) 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0
2016-02-08 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2016-02-09 (Tue) 0 0 0 0 0 0 0 0 0 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02-11 (Thu) 0 0 0 0 0 0 0 0 0 0 12 0 1 0 0 0 0 0 0 0 0 0 0 0
2016-02-15 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 8 7 0 0 0 0 0 0 0 0 0 0
2016-02-18 (Thu) 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02-19 (Fri) 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0
2016-02-22 (Mon) 0 0 0 0 0 0 0 0 0 0 0 3 0 3 1 0 0 0 0 0 0 0 0 0
2016-02-23 (Tue) 0 0 0 0 0 0 0 0 0 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-02-25 (Thu) 0 0 0 0 0 0 0 0 0 8 6 1 1 1 15 5 1 0 0 0 0 0 0 0
2016-02-29 (Mon) 0 0 0 0 0 0 0 0 0 0 0 4 4 2 2 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-03-01 (Tue) 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
2016-03-02 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-03-03 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-03-04 (Fri) 0 0 0 0 0 0 0 0 0 0 0 4 2 1 2 0 0 0 0 0 0 0 0 0
2016-03-07 (Mon) 0 0 0 0 0 0 0 0 0 0 0 7 4 3 1 0 0 0 0 0 0 0 0 0
2016-03-08 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0
2016-03-09 (Wed) 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0
2016-03-10 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-03-21 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 6 5 0 0 0 0 0 0
2016-03-22 (Tue) 0 0 0 0 0 0 0 0 0 6 10 1 1 0 13 12 0 0 0 0 0 0 0 0
2016-03-23 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7 7 4 5 0 0 0 0 0 0
2016-03-24 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 2 5 7 6 0 0 0 0 0 0 0 0
2016-03-25 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2016-03-28 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 5 1 1 0 0 0 0 0 0
2016-03-29 (Tue) 0 0 0 0 0 0 0 0 0 0 18 0 0 2 6 3 0 0 0 0 0 0 0 0
2016-03-30 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 2 0 0 0 0 0 0
2016-03-31 (Thu) 0 0 0 0 0 0 0 0 0 12 13 0 1 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-04-01 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2016-04-04 (Mon) 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 2 0 0 0 0 0 0 0
2016-04-05 (Tue) 0 0 0 0 0 0 0 0 0 0 14 0 1 3 5 1 0 0 0 0 0 0 0 0
2016-04-07 (Thu) 0 0 0 0 0 0 0 0 0 16 16 0 1 1 3 2 0 0 0 0 0 0 0 0
2016-04-09 (Sat) 0 0 0 0 0 0 0 0 1 1 0 0 1 2 6 6 2 0 0 0 0 0 0 0
2016-04-10 (Sun) 0 0 0 0 0 0 0 0 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 0
2016-04-11 (Mon) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0
2016-04-12 (Tue) 0 0 0 0 0 0 0 0 0 17 17 0 0 1 3 1 0 0 0 2 2 0 0 0
2016-04-13 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0 1 0 0 0 0
2016-04-14 (Thu) 0 0 0 0 0 0 0 0 0 14 14 0 0 3 3 2 0 0 0 0 0 0 0 0
2016-04-18 (Mon) 0 0 0 0 0 0 0 0 0 0 0 4 2 1 0 5 0 0 0 0 0 0 0 0
2016-04-19 (Tue) 0 0 0 0 0 0 0 0 0 17 17 1 2 4 4 2 1 0 0 0 0 0 0 0
2016-04-20 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 4 2 0 0 0 0 0 0 0
2016-04-21 (Thu) 0 0 0 0 0 0 0 0 0 17 17 0 1 0 4 4 0 0 0 0 0 0 0 0
2016-04-22 (Fri) 0 0 0 0 0 0 0 0 1 0 0 0 3 5 2 0 0 0 0 0 0 0 0 0
2016-04-25 (Mon) 0 0 0 0 0 0 0 0 0 0 0 4 4 2 0 4 1 0 0 0 0 0 0 0
2016-04-26 (Tue) 0 0 0 0 0 0 0 0 0 17 17 0 2 0 2 2 0 0 0 0 0 0 0 0
2016-04-27 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 0 0 0 0 0 0 0 0 0
2016-04-28 (Thu) 0 0 0 0 0 0 0 0 0 17 17 0 0 1 3 3 0 0 0 0 0 0 0 0
2016-04-29 (Fri) 0 0 0 0 0 0 0 0 0 0 0 4 9 7 1 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-05-02 (Mon) 0 0 0 0 0 0 0 1 0 0 0 3 8 6 1 0 0 0 0 0 0 0 0 0
2016-05-03 (Tue) 0 0 0 0 0 0 0 0 0 18 18 0 0 1 3 1 0 0 0 0 0 0 0 0
2016-05-04 (Wed) 0 0 0 0 0 0 0 0 0 0 0 2 4 4 3 0 0 0 0 0 0 0 0 0
2016-05-05 (Thu) 0 0 0 0 0 0 0 0 0 16 16 0 0 1 6 0 0 0 0 0 0 0 0 0
2016-05-06 (Fri) 0 0 0 0 0 0 0 0 1 0 0 8 7 2 0 0 0 0 0 0 0 0 0 0
2016-05-09 (Mon) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2016-05-10 (Tue) 0 0 0 0 0 0 0 0 0 0 1 9 8 2 3 1 0 0 0 0 0 0 0 0
2016-05-11 (Wed) 0 0 0 0 0 0 0 0 0 0 2 4 1 0 0 0 0 0 0 0 0 0 0 0
2016-05-12 (Thu) 0 0 0 0 0 0 0 9 17 2 0 0 0 0 0 0 0 0 1 1 0 0 0 0
2016-05-13 (Fri) 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 1 0 0 0 0 0
2016-05-24 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0