Usage report for PUBDMGRAPH

Found 4 unique machines in group;

Over eighty percent usage (in green) at 3 in use

Fifty percent to eighty percent usage (in blue) at 2 in use

(3) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-03-09 (Mon) 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03-10 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0
2015-03-11 (Wed) 0 0 0 0 0 0 0 0 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0
2015-03-12 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0
2015-03-16 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03-18 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0
2015-03-23 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0
2015-03-24 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03-25 (Wed) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2015-03-26 (Thu) 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 2 1 0 0 0 0 0
2015-03-27 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03-29 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-03-30 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2015-03-31 (Tue) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-04-01 (Wed) 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 2 2 1 1 1 0 0 0 0
2015-04-02 (Thu) 0 0 0 0 0 0 0 0 0 0 1 2 2 1 1 1 1 1 1 1 1 1 1 0
2015-04-03 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04-05 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
2015-04-06 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 1 1 1 0 0 0 0 0 0
2015-04-07 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 2 2 1 0 0 0 0 0
2015-04-08 (Wed) 0 0 0 0 0 0 0 0 0 2 1 1 1 2 1 1 1 1 0 0 0 0 0 0
2015-04-09 (Thu) 0 0 0 0 0 0 0 0 0 2 2 2 3 2 2 1 1 1 1 1 1 0 0 0
2015-04-10 (Fri) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 2 0 0 0 0 0 0
2015-04-11 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0
2015-04-12 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04-13 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0
2015-04-14 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0
2015-04-15 (Wed) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
2015-04-16 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2015-04-17 (Fri) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0
2015-04-21 (Tue) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 0 0 0 0 0
2015-04-22 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1 1 0 0 0 0 0 0 0
2015-04-26 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0
2015-04-27 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0
2015-04-28 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2015-04-29 (Wed) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2015-04-30 (Thu) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-05-05 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
2015-05-06 (Wed) 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2015-05-07 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
2015-05-11 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
2015-05-12 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0
2015-05-13 (Wed) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2015-05-14 (Thu) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2015-05-15 (Fri) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0