Usage report for MMLAMSON124

Found 1 unique machines in group;

Single machine detected: Hours Used: 241

Users making use of this station: gbuteau vrd1 ccconnors abberry jjsouza aamello clsweeney kelittlefield acb82 ajlingiewicz srtracy susann blamsden adk1010 jguilmet kem2000 kwyman emgagnon1 cjbradbury gmccool ambyron2 ceobrien4 guest07 jdogrady jlsydoriak dflett lezahor gfrancis mws1011 guest08

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-02-03 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-04 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 0 0 0 0
2014-02-06 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2014-02-11 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2014-02-12 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-02-18 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2014-02-20 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 1 1 1 0 0 0
2014-02-24 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
2014-02-25 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 1 0 0 0 0
2014-02-26 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0
2014-02-27 (Thu) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-03-04 (Tue) 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-06 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2014-03-10 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1
2014-03-11 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 1 1 1 0 0 0
2014-03-13 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
2014-03-21 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
2014-03-25 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2014-03-27 (Thu) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 1 1 0 0 0
2014-03-31 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-04-01 (Tue) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 1 0 0 0 0
2014-04-03 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 1 1 0 0 0 0
2014-04-07 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
2014-04-08 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 1 1 1 0 0 0
2014-04-09 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
2014-04-10 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
2014-04-13 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0
2014-04-15 (Tue) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0
2014-04-16 (Wed) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-17 (Thu) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2014-04-18 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2014-04-22 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
2014-04-23 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
2014-04-24 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
2014-04-25 (Fri) 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-29 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 0 1 1 1
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-05-01 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
2014-05-04 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2014-05-05 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 1 0 0
2014-05-06 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0
2014-05-07 (Wed) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0
2014-05-08 (Thu) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 1 1 1 0 0 0 0
2014-05-12 (Mon) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0
2014-05-13 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 0 0 0
2014-05-14 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0
2014-05-15 (Thu) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 1 1 1 0 0 0