Usage report for PUBLIB

Found 11 unique machines in group;

Eighty percent usage (in green) at 8 in use

Fifty percent usage (in blue) at 5 in use

(11) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-02-01 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0
2014-02-02 (Sun) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 3 3 1 2 1 0 0 0 0
2014-02-03 (Mon) 0 0 0 0 0 0 0 2 4 5 4 7 10 6 7 4 1 0 1 1 1 1 1 1
2014-02-04 (Tue) 0 0 0 0 0 0 0 2 5 3 4 5 4 4 4 6 5 2 2 2 2 3 2 2
2014-02-05 (Wed) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 2 1 1 3 5 2 2 0
2014-02-06 (Thu) 0 0 0 0 0 0 0 0 3 6 6 4 4 4 4 3 3 1 0 0 0 0 0 0
2014-02-07 (Fri) 0 0 0 0 0 0 0 0 1 3 4 5 3 4 0 1 0 0 0 0 0 0 0 0
2014-02-08 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0
2014-02-09 (Sun) 0 0 0 0 0 0 0 0 0 0 1 4 6 5 2 2 2 2 5 6 8 5 2 1
2014-02-10 (Mon) 0 0 0 0 0 0 0 2 4 5 7 9 9 9 6 6 7 5 5 7 9 8 5 0
2014-02-11 (Tue) 0 0 0 0 0 0 0 1 4 8 9 11 10 8 2 0 0 3 3 1 3 2 2 1
2014-02-12 (Wed) 0 0 0 0 0 0 0 0 0 1 1 1 1 3 3 3 2 5 7 6 1 1 1 1
2014-02-13 (Thu) 0 0 0 0 0 0 0 0 1 2 6 4 4 3 0 1 1 0 2 1 2 2 1 1
2014-02-14 (Fri) 0 0 0 0 0 0 0 0 0 2 1 4 2 2 0 2 1 0 0 0 0 0 0 0
2014-02-16 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 3 5 4 3 3 5 3 2 0
2014-02-17 (Mon) 0 0 0 0 0 0 0 1 3 5 8 7 9 6 7 7 8 5 7 6 1 1 3 2
2014-02-18 (Tue) 0 0 0 0 0 0 0 2 4 4 6 7 4 6 6 5 4 2 1 1 1 1 0 0
2014-02-19 (Wed) 0 0 0 0 0 0 1 1 0 3 7 7 8 8 8 6 6 2 1 6 5 3 1 0
2014-02-20 (Thu) 0 0 0 0 0 0 0 0 2 6 9 9 7 7 3 7 7 6 7 5 2 2 1 1
2014-02-21 (Fri) 0 0 0 0 0 0 0 0 0 2 3 5 4 4 1 1 4 2 0 0 0 0 0 0
2014-02-22 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 1 0 0 0 0 0 0 0 0
2014-02-23 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 4 4 2 2 0 0 0
2014-02-24 (Mon) 0 0 0 0 0 0 0 2 1 4 7 7 5 7 9 10 9 8 5 6 5 3 4 2
2014-02-25 (Tue) 0 0 0 0 0 0 0 1 3 7 9 7 7 8 8 11 10 5 2 5 4 4 1 0
2014-02-26 (Wed) 0 0 0 0 0 0 0 3 2 5 5 6 7 9 8 9 8 8 5 9 8 7 4 2
2014-02-27 (Thu) 0 0 0 0 0 0 0 1 4 8 11 8 11 11 9 11 8 4 4 1 0 0 0 0
2014-02-28 (Fri) 0 0 0 0 0 0 0 0 1 1 3 5 2 0 4 4 5 3 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-03-01 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0
2014-03-02 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 3 5 7 3 4 2 3 6 7 6 4 2
2014-03-03 (Mon) 0 0 0 0 0 0 0 3 5 8 7 7 8 10 10 9 8 6 6 10 11 5 5 3
2014-03-04 (Tue) 0 0 0 0 0 0 0 2 2 8 9 8 6 7 7 9 7 7 7 4 4 2 2 1
2014-03-05 (Wed) 0 0 0 0 0 0 1 1 2 2 3 7 9 10 9 11 9 8 7 7 6 5 5 2
2014-03-06 (Thu) 0 0 0 0 0 0 0 0 2 8 6 9 9 10 10 8 6 3 3 2 3 0 0 0
2014-03-07 (Fri) 0 0 0 0 0 0 0 0 2 2 4 4 8 7 4 1 0 0 0 0 0 0 0 0
2014-03-08 (Sat) 0 0 0 0 0 0 0 0 0 0 1 2 1 2 3 2 2 0 0 0 0 0 0 0
2014-03-09 (Sun) 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 4 3 5 9 6 3 3 1
2014-03-10 (Mon) 0 0 0 0 0 0 0 7 4 6 4 7 7 6 9 8 5 5 6 7 7 8 2 2
2014-03-11 (Tue) 0 0 0 0 0 0 0 2 3 7 7 8 9 10 9 8 9 9 5 2 2 4 3 1
2014-03-12 (Wed) 0 0 0 0 0 0 0 1 2 6 5 8 7 7 5 7 8 7 4 3 3 3 3 3
2014-03-13 (Thu) 0 0 0 0 0 0 0 0 2 5 7 3 6 6 10 10 4 5 6 5 2 1 1 0
2014-03-14 (Fri) 0 0 0 0 0 0 0 1 1 3 6 8 8 6 2 0 0 0 0 0 0 0 0 0
2014-03-15 (Sat) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-16 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
2014-03-18 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2014-03-19 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
2014-03-20 (Thu) 0 0 0 0 0 0 2 1 0 0 0 0 0 2 2 1 1 1 1 0 0 0 0 0
2014-03-21 (Fri) 0 0 0 0 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
2014-03-23 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
2014-03-24 (Mon) 0 0 0 0 0 0 0 1 3 5 5 6 5 6 7 9 8 5 4 4 4 1 1 1
2014-03-25 (Tue) 0 0 0 0 0 0 0 1 2 5 7 8 10 10 7 6 5 6 7 3 4 4 3 3
2014-03-26 (Wed) 0 0 0 0 0 0 0 0 0 2 5 9 11 9 8 7 6 8 4 4 6 5 3 0
2014-03-27 (Thu) 0 0 0 0 0 0 0 0 2 3 10 11 11 11 9 7 5 3 5 3 2 1 2 0
2014-03-28 (Fri) 0 0 0 0 0 0 0 0 1 4 3 7 5 2 2 2 1 1 0 0 0 0 0 0
2014-03-29 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2014-03-30 (Sun) 0 0 0 0 0 0 0 0 0 0 1 3 4 4 6 8 6 6 6 8 7 6 4 3
2014-03-31 (Mon) 0 0 0 0 0 0 0 2 2 5 6 9 10 10 10 9 11 10 8 8 10 6 7 3
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-04-01 (Tue) 0 0 0 0 0 0 0 2 4 7 8 10 11 11 9 9 5 4 4 5 4 6 6 1
2014-04-02 (Wed) 0 0 0 0 0 0 0 2 2 4 7 11 10 11 11 11 8 6 1 8 6 5 2 1
2014-04-03 (Thu) 0 0 0 0 0 0 0 0 2 3 7 9 11 10 8 8 3 4 11 3 3 6 5 3
2014-04-04 (Fri) 0 0 0 0 0 0 0 1 2 3 4 9 8 5 4 1 1 1 0 0 0 0 0 0
2014-04-05 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0
2014-04-06 (Sun) 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 4 4 5 7 7 3 4 1
2014-04-07 (Mon) 0 0 0 0 0 0 0 5 7 9 9 11 10 7 9 10 9 8 7 7 5 5 4 1
2014-04-08 (Tue) 0 0 0 0 0 0 0 1 2 7 8 7 11 10 9 9 8 8 8 7 4 3 2 2
2014-04-09 (Wed) 0 0 0 0 0 0 0 1 1 7 6 10 9 10 9 9 4 6 4 4 8 9 6 5
2014-04-10 (Thu) 0 0 0 0 0 0 2 0 1 4 8 10 11 4 6 3 2 1 1 0 2 2 1 0
2014-04-11 (Fri) 0 0 0 0 0 0 0 0 2 4 3 4 6 5 3 3 2 2 1 0 0 0 0 0
2014-04-12 (Sat) 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-04-13 (Sun) 0 0 0 0 0 0 0 0 0 0 0 2 3 3 4 4 2 2 6 7 8 5 3 4
2014-04-14 (Mon) 0 0 0 0 0 0 1 5 6 10 10 10 8 6 9 10 9 6 4 6 9 9 9 6
2014-04-15 (Tue) 0 0 0 0 0 0 0 0 3 7 9 10 10 9 8 9 7 8 6 8 7 8 6 4
2014-04-16 (Wed) 0 0 0 0 0 0 0 1 1 6 6 9 9 9 11 11 9 10 10 10 9 7 2 2
2014-04-17 (Thu) 0 0 0 0 0 0 0 0 3 5 6 10 9 9 10 9 7 6 4 2 4 3 2 1
2014-04-18 (Fri) 0 0 0 0 0 0 0 0 2 2 4 7 8 4 4 2 2 2 0 0 0 0 0 0
2014-04-19 (Sat) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2014-04-20 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 3 1 4 6 5 4
2014-04-21 (Mon) 0 0 0 0 0 0 0 1 7 8 9 11 10 8 8 6 8 7 6 6 7 6 3 3
2014-04-22 (Tue) 0 0 0 0 0 0 0 1 1 7 8 8 10 11 11 10 8 8 7 9 8 5 2 2
2014-04-23 (Wed) 0 0 0 0 0 0 1 1 5 6 9 10 10 11 11 11 11 9 9 5 7 7 5 2
2014-04-24 (Thu) 0 0 0 0 0 0 0 0 2 7 5 7 10 8 10 10 9 7 9 5 5 5 3 3
2014-04-25 (Fri) 0 0 0 0 0 0 2 3 2 5 5 7 7 7 6 5 1 1 0 0 0 0 0 0
2014-04-26 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2014-04-27 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 6 5 8 6 4 4 4 4 2
2014-04-28 (Mon) 0 0 0 0 0 1 1 4 8 11 10 11 8 11 11 10 9 8 6 7 10 8 8 6
2014-04-29 (Tue) 0 0 0 0 0 0 0 0 6 7 11 10 11 11 11 11 11 11 10 8 8 5 3 2
2014-04-30 (Wed) 0 0 0 0 0 0 2 5 6 9 9 11 8 9 10 9 10 10 11 11 10 7 7 1
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-05-01 (Thu) 0 0 0 0 0 0 0 1 3 5 9 7 11 11 11 9 6 6 4 6 5 3 2 1
2014-05-02 (Fri) 0 0 0 0 0 0 0 3 3 6 4 8 7 6 3 4 2 2 0 0 0 0 0 0
2014-05-03 (Sat) 0 0 0 0 0 0 0 0 0 0 1 1 2 1 2 0 0 0 0 0 0 0 0 0
2014-05-04 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 4 7 7 9 9 7 10 10 9 7 8 5
2014-05-05 (Mon) 0 0 0 0 0 0 0 6 4 11 10 11 11 10 11 11 11 11 10 10 10 11 10 5
2014-05-06 (Tue) 0 0 0 0 0 0 2 1 4 10 8 11 11 11 10 11 11 11 8 8 7 6 3 2
2014-05-07 (Wed) 0 0 0 0 0 0 2 3 3 7 8 11 11 11 11 10 10 8 11 11 9 9 5 3
2014-05-08 (Thu) 1 0 0 0 0 0 2 2 6 8 11 9 9 9 11 11 8 5 2 6 5 6 2 0
2014-05-09 (Fri) 0 0 0 0 0 2 2 0 3 4 4 10 6 5 5 5 3 3 2 2 0 0 0 0
2014-05-10 (Sat) 0 0 0 0 0 0 0 0 0 0 0 2 1 3 1 1 2 1 0 0 1 0 0 0
2014-05-11 (Sun) 0 0 0 0 0 1 0 0 0 0 0 3 5 6 6 8 8 5 5 7 8 6 4 0
2014-05-12 (Mon) 0 0 0 0 0 0 1 4 5 10 10 10 10 8 8 8 8 8 7 7 4 6 7 4
2014-05-13 (Tue) 0 0 0 0 0 0 2 2 4 10 10 8 10 10 9 9 9 10 9 9 8 8 6 0
2014-05-14 (Wed) 1 1 1 1 1 1 1 1 6 7 9 9 8 8 9 9 8 8 9 5 8 8 8 6
2014-05-15 (Thu) 0 0 0 0 0 0 0 4 5 5 7 4 7 6 8 5 4 3 2 3 1 1 1 0
2014-05-16 (Fri) 0 0 0 0 0 0 1 0 2 2 1 1 2 2 4 3 2 0 0 0 0 0 0 0