Usage report for PUBDM

Found 7 unique machines in group;

Eighty percent usage (in green) at 5 in use

Fifty percent usage (in blue) at 3 in use

(7) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-02-01 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2014-02-02 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2014-02-03 (Mon) 0 0 0 0 0 0 0 1 2 4 6 5 6 3 4 3 3 1 6 2 1 1 1 0
2014-02-04 (Tue) 0 0 0 0 0 0 0 1 1 3 4 4 5 2 1 3 4 1 6 0 0 0 0 0
2014-02-06 (Thu) 0 0 0 0 0 0 0 2 2 3 3 4 3 4 2 2 4 3 4 1 0 0 0 0
2014-02-07 (Fri) 0 0 0 0 0 0 0 0 3 6 6 3 5 3 2 0 0 1 0 2 2 0 0 0
2014-02-08 (Sat) 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2014-02-09 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0
2014-02-10 (Mon) 0 0 0 0 0 0 0 0 3 6 6 6 6 2 1 1 1 4 4 0 0 0 0 0
2014-02-11 (Tue) 0 0 0 0 0 0 0 6 4 5 6 6 5 4 0 1 4 1 6 1 1 1 1 0
2014-02-12 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 1 0 1 0
2014-02-13 (Thu) 0 0 0 0 0 0 0 5 1 5 3 2 3 4 4 3 1 1 1 0 0 0 0 0
2014-02-14 (Fri) 0 0 0 0 0 1 0 0 0 0 4 5 4 3 2 1 0 0 0 0 0 0 0 0
2014-02-16 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
2014-02-17 (Mon) 1 0 0 0 0 0 0 0 3 3 5 6 4 4 5 2 2 3 4 3 4 0 0 0
2014-02-18 (Tue) 0 0 0 0 0 0 0 0 2 6 6 6 5 4 3 1 0 0 0 0 0 0 0 0
2014-02-19 (Wed) 0 0 0 0 0 0 0 0 2 4 5 5 5 3 4 4 1 0 0 0 1 2 1 0
2014-02-20 (Thu) 0 0 0 0 0 0 0 1 0 3 3 2 2 3 1 4 4 2 4 1 0 0 0 0
2014-02-21 (Fri) 0 0 0 0 0 0 0 0 0 0 2 5 4 6 2 1 0 2 2 0 0 0 0 0
2014-02-24 (Mon) 0 0 0 0 0 0 0 0 2 5 6 5 6 2 1 2 3 1 2 2 0 0 0 0
2014-02-25 (Tue) 0 0 0 0 0 0 0 3 1 5 5 5 4 5 3 3 3 4 4 2 1 1 1 0
2014-02-26 (Wed) 0 0 0 0 0 0 0 4 4 6 5 4 4 0 2 1 1 1 3 1 0 0 0 0
2014-02-27 (Thu) 0 0 0 0 0 0 0 4 1 4 3 4 2 3 1 4 4 2 6 0 0 0 0 0
2014-02-28 (Fri) 0 0 0 0 0 0 0 0 0 4 5 6 4 3 2 1 0 2 1 1 1 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-03-03 (Mon) 0 0 0 0 0 0 0 0 4 4 6 4 5 5 5 1 2 3 5 1 1 0 0 0
2014-03-04 (Tue) 0 0 0 0 0 0 0 0 1 4 6 5 2 2 2 3 4 3 4 1 0 0 0 0
2014-03-05 (Wed) 0 0 0 0 0 0 0 0 4 4 6 3 5 2 4 1 1 2 2 0 0 0 0 0
2014-03-06 (Thu) 0 0 0 0 0 0 0 1 1 6 4 6 6 5 6 5 3 3 1 0 0 0 0 0
2014-03-07 (Fri) 0 0 0 0 0 0 0 0 2 2 5 5 5 2 0 1 1 2 2 0 0 0 0 0
2014-03-10 (Mon) 0 0 0 0 0 0 0 2 2 3 5 6 5 6 2 1 1 2 4 1 4 1 0 0
2014-03-11 (Tue) 0 0 0 0 0 0 0 2 4 4 6 3 4 6 4 3 5 4 2 1 1 0 0 0
2014-03-12 (Wed) 0 0 0 0 0 0 0 0 2 3 5 4 4 4 2 2 0 0 0 0 0 0 0 0
2014-03-13 (Thu) 0 0 0 0 0 0 0 1 0 6 4 2 5 6 5 6 5 2 3 1 1 0 0 0
2014-03-14 (Fri) 0 0 0 0 0 0 0 0 6 6 6 4 4 5 0 2 0 0 0 0 0 0 0 0
2014-03-18 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-03-22 (Sat) 0 0 0 0 0 0 0 0 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0
2014-03-23 (Sun) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2014-03-24 (Mon) 0 0 0 0 0 0 0 0 4 3 5 4 5 3 2 3 2 1 2 5 6 0 0 0
2014-03-25 (Tue) 0 0 0 0 0 0 0 5 3 2 5 2 3 3 1 4 1 1 1 0 0 0 0 0
2014-03-26 (Wed) 0 0 0 0 0 0 0 3 2 5 4 3 4 4 3 1 3 0 2 0 1 0 0 0
2014-03-27 (Thu) 0 0 0 0 0 0 0 2 0 5 4 3 3 3 2 2 5 5 5 2 1 1 1 0
2014-03-28 (Fri) 0 0 0 0 0 0 0 0 2 4 5 4 3 5 3 1 0 0 0 0 0 0 0 0
2014-03-30 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0
2014-03-31 (Mon) 0 0 0 0 0 0 0 3 3 4 5 6 6 5 4 0 0 3 6 5 1 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-04-01 (Tue) 0 0 0 0 0 0 0 2 2 6 3 5 5 5 3 3 4 4 1 0 1 0 0 0
2014-04-02 (Wed) 0 0 0 0 0 0 0 0 4 5 5 5 3 5 3 4 3 1 1 1 0 0 0 0
2014-04-03 (Thu) 0 0 0 0 0 0 0 0 0 2 4 2 2 5 5 5 3 4 4 0 0 0 0 0
2014-04-04 (Fri) 0 0 0 0 0 0 0 0 5 5 3 5 6 0 2 1 2 1 0 0 0 0 0 0
2014-04-06 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 0 0
2014-04-07 (Mon) 0 0 0 0 0 0 0 1 4 6 6 6 4 6 3 3 2 4 5 2 1 0 0 0
2014-04-08 (Tue) 0 0 0 0 0 0 0 6 1 5 5 4 5 6 3 2 2 3 3 2 1 0 0 0
2014-04-09 (Wed) 0 0 0 0 0 0 0 0 4 5 6 5 6 6 6 3 2 1 3 2 3 0 0 0
2014-04-10 (Thu) 0 0 0 0 0 0 0 0 0 3 5 6 5 5 3 6 4 4 4 2 0 0 0 0
2014-04-11 (Fri) 0 0 0 0 0 0 0 0 3 5 6 6 4 1 4 3 3 1 0 0 0 0 0 0
2014-04-14 (Mon) 0 0 0 0 0 0 0 1 6 4 4 5 6 6 4 4 2 1 5 5 1 0 0 0
2014-04-15 (Tue) 0 0 0 0 0 0 0 5 3 3 6 5 4 3 1 2 4 6 4 5 3 3 1 0
2014-04-16 (Wed) 0 0 0 0 0 0 0 0 2 4 6 5 4 5 6 6 2 2 3 2 3 1 1 0
2014-04-17 (Thu) 0 0 0 0 0 0 0 1 1 4 5 6 6 6 5 6 5 5 6 1 0 0 0 0
2014-04-18 (Fri) 0 0 0 0 0 0 0 0 2 4 2 5 4 4 6 3 3 3 1 5 5 0 0 0
2014-04-21 (Mon) 0 0 0 0 0 0 0 1 4 5 6 5 4 4 4 3 2 1 6 5 5 0 0 0
2014-04-22 (Tue) 0 0 0 0 0 0 0 1 2 5 5 5 5 3 2 2 2 3 2 1 0 0 0 0
2014-04-23 (Wed) 0 0 0 0 0 0 0 1 5 4 2 3 5 3 3 2 1 1 1 0 0 0 0 0
2014-04-24 (Thu) 0 0 0 0 0 0 0 4 4 4 5 3 3 4 1 3 2 1 3 0 0 0 0 0
2014-04-25 (Fri) 0 0 0 0 0 0 0 0 1 3 5 6 6 5 4 3 0 0 0 0 0 0 0 0
2014-04-26 (Sat) 0 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0
2014-04-28 (Mon) 0 0 0 0 0 0 0 0 4 5 6 6 5 4 4 3 2 4 6 5 1 1 1 1
2014-04-29 (Tue) 0 0 0 0 0 0 0 3 3 6 6 5 5 5 2 6 5 2 6 1 1 0 0 0
2014-04-30 (Wed) 0 0 0 0 0 0 0 3 4 4 6 6 7 7 4 2 2 1 1 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-05-01 (Thu) 0 0 0 0 0 0 0 4 3 4 3 5 5 4 0 2 5 3 4 1 0 0 0 0
2014-05-02 (Fri) 0 0 0 0 0 0 0 1 5 4 5 3 6 4 5 3 2 1 0 0 0 0 0 0
2014-05-05 (Mon) 0 0 0 0 0 0 0 0 6 6 6 6 6 6 3 1 1 4 6 5 0 0 0 0
2014-05-06 (Tue) 0 0 0 0 0 0 0 3 2 3 6 3 5 4 4 3 4 5 6 2 1 0 0 0
2014-05-07 (Wed) 0 0 0 0 0 0 0 1 2 5 5 6 5 6 6 6 3 2 6 0 0 0 0 0
2014-05-08 (Thu) 0 0 0 0 0 0 0 5 3 4 4 3 5 2 3 5 3 3 2 1 0 0 0 0
2014-05-09 (Fri) 0 0 0 0 0 0 0 0 5 4 5 4 4 5 3 4 2 0 0 0 0 0 0 0
2014-05-11 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2014-05-12 (Mon) 0 0 0 0 0 0 0 5 5 3 6 3 3 5 4 4 5 5 6 0 2 0 0 1
2014-05-13 (Tue) 0 0 0 0 0 0 0 1 1 1 5 6 5 4 7 5 5 4 5 2 1 0 0 0
2014-05-14 (Wed) 0 0 0 0 0 0 0 0 0 2 5 4 1 4 3 3 3 3 3 0 0 0 0 0
2014-05-15 (Thu) 0 0 0 0 0 0 0 3 3 1 5 3 0 1 1 1 3 2 4 0 0 0 1 1
2014-05-16 (Fri) 0 0 0 0 0 0 0 1 2 2 1 3 3 3 0 0 0 0 0 0 0 0 0 0
2014-05-18 (Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0 0 0 0 0 0 0 0
2014-05-19 (Mon) 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0