Usage report for PUBROUSOC

Found 21 unique machines in group;

Over eighty percent usage (in green) at 16 in use

Fifty percent to eighty percent usage (in blue) at 10 in use

(20) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2017-08-30 (Wed) 0 0 0 0 0 0 0 0 0 0 20 9 0 0 0 0 0 0 0 0 0 0 0 0
2017-08-31 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 14 10 2 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2017-09-01 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2017-09-07 (Thu) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0
2017-09-11 (Mon) 0 0 0 0 0 0 0 0 0 1 1 0 0 0 6 0 0 0 0 0 0 0 0 0
2017-09-13 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
2017-09-15 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
2017-09-18 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 0 0 0 0 0 0
2017-09-20 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 1 0 0 0 0 0 0
2017-09-22 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2017-09-25 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0 0 0 0 0
2017-09-26 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2017-09-27 (Wed) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2017-10-02 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0
2017-10-03 (Tue) 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2017-10-04 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2017-10-05 (Thu) 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-11 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
2017-10-16 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
2017-10-17 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2017-10-18 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
2017-10-19 (Thu) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-10-20 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
2017-10-23 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 1 0 0 0 0 0 0 0
2017-10-24 (Tue) 0 0 0 0 0 0 0 0 1 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0
2017-10-25 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
2017-10-26 (Thu) 0 0 0 0 0 0 0 0 0 0 4 1 1 0 0 0 0 0 0 0 0 0 0 0
2017-10-30 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0
2017-10-31 (Tue) 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2017-11-02 (Thu) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-06 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 2 4 1 0 0 0 0 0 0 0 0 0
2017-11-07 (Tue) 0 0 0 0 0 0 0 0 0 2 2 1 5 5 0 0 0 0 0 0 0 0 0 0
2017-11-09 (Thu) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0
2017-11-13 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2017-11-15 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 8 3 1 1 0 0 0 0 0 0
2017-11-16 (Thu) 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-17 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
2017-11-20 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0
2017-11-21 (Tue) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-11-27 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 1 0 0 0 0 0 0
2017-11-28 (Tue) 0 0 0 0 0 0 0 0 0 2 0 0 2 2 0 1 0 0 1 0 0 0 0 0
2017-11-29 (Wed) 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 1 1 0 0 0 0 0 0
2017-11-30 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2017-12-01 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2017-12-04 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 3 3 0 0 0 0 0 0
2017-12-05 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 3 1 2 1 1 0 0 0 0 0 0 0
2017-12-06 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6 6 0 0 0 0 0 0
2017-12-07 (Thu) 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0
2017-12-11 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 0 0 0 0
2017-12-13 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 1 0 0 0 0 0 0 0 0
2017-12-14 (Thu) 0 0 0 0 0 0 0 0 0 3 1 1 3 0 0 0 0 0 0 0 0 0 0 0
2017-12-15 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 1 4 2 0 0 0 0 0 0 0 0 0
2017-12-18 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2017-12-19 (Tue) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2017-12-20 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0