Usage report for MMHYD233

Found 1 unique machines in group;

Single machine detected: Hours Used: 355

Users making use of this station: sholmes4 rwright01 jcwhiting dnk1010 ekv1000 srcoykendall hhawanczak ajgordon wagarcia

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-09-01 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2016-09-06 (Tue) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
2016-09-07 (Wed) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 1 0 0 0 0 0 0
2016-09-08 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2016-09-10 (Sat) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2016-09-12 (Mon) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 1 1 0 0 0 0
2016-09-13 (Tue) 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-10-13 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
2016-10-17 (Mon) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 1 1 1 0 0 0
2016-10-18 (Tue) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
2016-10-19 (Wed) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 0 0 0
2016-10-20 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0
2016-10-24 (Mon) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 1 1 0 0 0 0 0
2016-10-25 (Tue) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
2016-10-26 (Wed) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
2016-10-27 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2016-10-29 (Sat) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
2016-10-31 (Mon) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 1 1 1 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-11-01 (Tue) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
2016-11-02 (Wed) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0
2016-11-03 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2016-11-04 (Fri) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-05 (Sat) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2016-11-07 (Mon) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 0 0 0 0
2016-11-08 (Tue) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
2016-11-09 (Wed) 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 0 0 0 0 0 0
2016-11-10 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 0 0 0 0 0 0
2016-11-14 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 1 1 1 0 0 0 0 0
2016-11-15 (Tue) 0 0 0 0 0 0 0 1 1 1 0 0 1 1 1 1 1 1 1 0 0 0 0 0
2016-11-16 (Wed) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0
2016-11-17 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0
2016-11-18 (Fri) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-19 (Sat) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0
2016-11-21 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 0 1 1 1 1 0 0 0
2016-11-22 (Tue) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 0
2016-11-28 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 0 0 0
2016-11-29 (Tue) 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2016-11-30 (Wed) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-12-01 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
2016-12-05 (Mon) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 1 1 1 0 0 0 0
2016-12-06 (Tue) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0
2016-12-07 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
2016-12-08 (Thu) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 0 0
2016-12-13 (Tue) 0 0 0 0 0 0 0 1 1 1 1 0 0 0 1 1 1 1 1 0 0 0 0 0