Usage report for PUBROUEDU

Found 3 unique machines in group;

Over eighty percent usage (in green) at 2 in use

Fifty percent to eighty percent usage (in blue) at 1 in use

(3) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-09-01 (Thu) 0 0 0 0 0 0 0 1 0 2 3 0 2 2 2 0 0 0 0 0 0 0 0 0
2016-09-02 (Fri) 0 0 0 0 0 0 0 1 0 2 2 3 1 1 1 1 1 0 0 0 0 0 0 0
2016-09-06 (Tue) 0 0 0 0 0 0 0 2 1 3 2 0 3 3 1 0 0 0 0 0 0 0 0 0
2016-09-07 (Wed) 0 0 0 0 0 0 0 1 0 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0
2016-09-08 (Thu) 0 0 0 0 0 0 0 1 0 3 3 3 3 3 1 2 2 0 0 0 0 0 0 0
2016-09-09 (Fri) 0 0 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
2016-09-12 (Mon) 0 0 0 0 0 0 0 1 2 2 1 0 1 0 0 0 0 0 1 0 0 0 0 0
2016-09-13 (Tue) 0 0 0 0 0 0 0 0 0 2 3 3 3 3 2 1 1 0 0 0 0 0 0 0
2016-09-14 (Wed) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-10-14 (Fri) 0 0 0 0 0 0 0 0 0 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0
2016-10-17 (Mon) 0 0 0 0 0 0 0 0 0 1 1 2 2 1 0 0 0 0 0 0 0 0 0 0
2016-10-18 (Tue) 0 0 0 0 0 0 0 1 1 0 2 1 2 3 3 1 0 0 0 0 0 0 0 0
2016-10-19 (Wed) 0 0 0 0 0 0 0 1 2 3 1 1 2 1 1 1 1 0 0 0 0 0 0 0
2016-10-20 (Thu) 0 0 0 0 0 0 0 1 0 3 2 3 2 2 2 2 1 0 0 0 0 0 0 0
2016-10-21 (Fri) 0 0 0 0 0 0 0 0 1 0 3 2 1 3 1 1 1 0 0 0 0 0 0 0
2016-10-23 (Sun) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10-24 (Mon) 0 0 0 0 0 0 0 2 1 2 3 2 2 1 1 0 0 0 0 0 0 0 0 0
2016-10-25 (Tue) 0 0 0 0 0 0 0 1 1 2 2 2 3 2 2 3 2 1 0 0 0 0 0 0
2016-10-26 (Wed) 0 0 0 0 0 0 0 2 2 2 2 2 1 1 1 1 0 0 0 0 0 0 0 0
2016-10-27 (Thu) 0 0 0 0 0 0 0 2 3 3 3 3 2 3 2 2 1 0 0 0 0 0 0 0
2016-10-28 (Fri) 0 0 0 0 0 1 1 2 2 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0
2016-10-31 (Mon) 0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 2 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-11-01 (Tue) 0 0 0 0 0 0 0 3 3 3 3 2 3 2 1 2 1 1 0 0 0 0 0 0
2016-11-02 (Wed) 0 0 0 0 0 0 0 1 1 0 2 3 3 1 1 1 1 0 0 0 0 0 0 0
2016-11-03 (Thu) 0 0 0 0 0 0 0 1 0 2 3 1 3 2 2 1 1 0 0 0 0 0 0 0
2016-11-04 (Fri) 0 0 0 0 0 0 0 1 1 1 1 1 2 1 1 1 0 0 0 0 0 0 0 0
2016-11-07 (Mon) 0 0 0 0 0 0 0 1 2 3 2 2 3 2 3 2 1 0 0 0 0 0 0 0
2016-11-08 (Tue) 0 0 0 0 0 0 0 0 2 1 2 1 3 3 3 3 3 1 0 0 0 0 0 0
2016-11-09 (Wed) 0 0 0 0 0 0 0 0 2 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-11-10 (Thu) 0 0 0 0 0 0 0 2 3 3 2 2 2 3 2 2 1 1 2 0 0 0 0 0
2016-11-14 (Mon) 0 0 0 0 0 0 0 1 2 2 2 2 3 2 1 0 0 0 0 0 0 0 0 0
2016-11-15 (Tue) 0 0 0 0 0 0 0 0 3 2 3 2 3 3 1 2 2 0 0 0 0 0 0 0
2016-11-16 (Wed) 0 0 0 0 0 0 0 0 1 1 3 2 2 3 1 1 1 0 0 0 0 0 0 0
2016-11-17 (Thu) 0 0 0 0 0 0 0 2 0 3 2 2 3 3 2 2 1 1 0 0 0 0 0 0
2016-11-18 (Fri) 0 0 0 0 0 0 0 0 2 3 3 3 1 1 1 1 1 0 0 0 0 0 0 0
2016-11-21 (Mon) 0 0 0 0 0 0 1 2 2 3 2 3 1 2 2 2 1 1 1 1 1 0 0 0
2016-11-22 (Tue) 0 0 0 0 0 0 0 2 2 3 2 3 3 3 2 1 1 0 0 0 0 0 0 0
2016-11-23 (Wed) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-28 (Mon) 0 0 0 0 0 1 0 0 2 3 1 2 0 0 1 1 0 0 0 0 0 0 0 0
2016-11-29 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
2016-11-30 (Wed) 0 0 0 0 0 1 0 1 1 3 3 3 2 2 1 2 1 2 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-12-01 (Thu) 0 0 0 0 0 0 0 2 3 2 3 2 2 3 3 3 2 1 0 0 0 0 0 0
2016-12-02 (Fri) 0 0 0 0 0 0 0 2 3 2 1 2 2 0 0 0 0 0 0 0 0 0 0 0
2016-12-05 (Mon) 0 0 0 0 0 0 0 1 1 3 3 3 3 1 2 2 3 0 0 0 0 0 0 0
2016-12-06 (Tue) 0 0 0 0 0 0 0 0 1 1 3 3 3 3 3 3 3 1 0 0 0 0 0 0
2016-12-07 (Wed) 0 0 0 0 0 0 0 1 1 2 2 3 2 1 1 0 0 0 0 0 0 0 0 0
2016-12-08 (Thu) 0 0 0 0 0 0 0 2 2 3 3 3 3 3 3 3 3 0 2 2 2 2 0 0
2016-12-09 (Fri) 0 0 0 0 0 0 0 0 1 3 3 2 3 1 1 0 0 0 0 0 0 0 0 0
2016-12-12 (Mon) 0 0 0 0 0 0 0 2 1 2 2 1 0 0 3 2 1 1 0 0 0 0 0 0
2016-12-13 (Tue) 0 0 0 0 0 0 0 2 2 2 3 3 3 3 2 1 0 2 0 0 1 0 0 0
2016-12-14 (Wed) 0 0 0 0 0 0 0 1 0 0 2 2 1 2 1 1 1 1 0 0 0 0 0 0
2016-12-15 (Thu) 0 0 0 0 0 0 0 2 3 2 3 2 2 0 2 0 0 0 0 0 0 0 0 0
2016-12-16 (Fri) 0 0 0 0 0 0 0 3 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0
2016-12-19 (Mon) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0