Usage report for PUBMRYLL

Found 9 unique machines in group;

Over eighty percent usage (in green) at 7 in use

Fifty percent to eighty percent usage (in blue) at 4 in use

(5) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-10-14 (Fri) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-10-20 (Thu) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-10-25 (Tue) 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-10-26 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
2016-10-28 (Fri) 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2016-10-31 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-11-02 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2016-11-03 (Thu) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-11-04 (Fri) 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-08 (Tue) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0
2016-11-09 (Wed) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0
2016-11-10 (Thu) 0 0 0 0 0 0 0 0 1 1 2 2 2 1 1 1 1 0 0 0 0 0 0 0
2016-11-14 (Mon) 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-15 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0
2016-11-17 (Thu) 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 0 0 0 0 0 0 0 0 0
2016-11-21 (Mon) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2016-11-22 (Tue) 0 0 0 0 0 0 0 0 5 3 3 3 3 2 2 2 0 0 0 0 0 0 0 0
2016-11-23 (Wed) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-11-30 (Wed) 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2016-12-01 (Thu) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 0 0 0 0 0 0 0 0
2016-12-07 (Wed) 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2016-12-08 (Thu) 0 0 0 0 0 0 0 0 0 0 0 2 2 2 1 0 0 0 0 0 0 0 0 0
2016-12-12 (Mon) 0 0 0 0 0 0 0 0 1 1 1 1 1 1 2 2 2 0 0 0 0 0 0 0
2016-12-13 (Tue) 0 0 0 0 0 0 0 2 2 2 2 2 3 3 3 3 2 1 0 0 0 0 0 0
2016-12-14 (Wed) 0 0 0 0 0 0 0 0 1 1 1 2 2 2 2 2 0 0 0 0 0 0 0 0
2016-12-15 (Thu) 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0