Usage report for PUBHYDLNG

Found 22 unique machines in group;

Over eighty percent usage (in green) at 17 in use

Fifty percent to eighty percent usage (in blue) at 11 in use

(20) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-08-31 (Mon) 0 0 0 0 0 0 0 0 0 18 19 16 9 7 4 2 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-09-01 (Tue) 0 0 0 0 0 0 0 0 0 0 1 1 1 2 0 1 0 0 0 0 0 0 0 0
2015-09-02 (Wed) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 3 1 0 0 0 0 0 0 0 0
2015-09-03 (Thu) 0 0 0 0 0 0 0 0 0 2 2 1 2 3 2 0 0 0 0 0 0 0 0 0
2015-09-04 (Fri) 0 0 0 0 0 0 0 0 0 1 2 2 2 2 1 0 0 0 0 0 0 0 0 0
2015-09-08 (Tue) 0 0 0 0 0 0 0 0 0 3 2 3 4 2 1 2 0 0 0 0 0 0 0 0
2015-09-09 (Wed) 0 0 0 0 0 0 0 0 1 0 1 2 2 2 0 1 0 0 0 0 0 0 0 0
2015-09-10 (Thu) 0 0 0 0 0 0 0 0 0 1 5 4 1 2 1 0 0 0 0 0 0 0 0 0
2015-09-11 (Fri) 0 0 0 0 0 0 0 0 0 1 0 0 2 2 1 0 0 0 0 0 0 0 0 0
2015-09-12 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 3 7 0 0 0 0 0 0 0 0 0
2015-09-14 (Mon) 0 0 0 0 0 0 0 0 0 1 1 3 3 2 0 3 2 0 0 0 0 0 0 0
2015-09-15 (Tue) 0 0 0 0 0 0 0 0 0 2 2 2 2 2 2 20 12 0 0 0 0 0 0 0
2015-09-16 (Wed) 0 0 0 0 0 0 0 0 0 0 0 3 1 1 16 12 0 1 0 0 0 0 0 0
2015-09-17 (Thu) 0 0 0 0 0 0 0 0 0 6 0 1 1 3 0 2 0 0 0 0 0 0 0 0
2015-09-18 (Fri) 0 0 0 0 0 0 0 0 0 0 1 10 9 0 0 0 0 0 0 0 0 0 0 0
2015-09-21 (Mon) 0 0 0 0 0 0 0 0 1 0 0 2 1 3 2 15 18 12 0 0 0 0 0 0
2015-09-22 (Tue) 0 0 0 0 0 0 0 0 0 2 4 3 1 5 8 3 4 1 0 0 0 0 0 0
2015-09-23 (Wed) 0 0 0 0 0 0 0 0 0 0 0 2 1 3 1 2 2 1 0 0 0 0 0 0
2015-09-24 (Thu) 0 0 0 0 0 0 0 0 0 1 4 1 1 2 2 2 1 0 0 0 0 0 0 0
2015-09-25 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
2015-09-28 (Mon) 0 0 0 0 0 0 0 0 1 1 1 2 0 0 0 3 2 0 0 0 0 0 0 0
2015-09-29 (Tue) 0 0 0 0 0 0 0 0 0 4 2 1 4 3 0 0 1 0 0 0 0 0 0 0
2015-09-30 (Wed) 0 0 0 0 0 0 0 0 0 1 4 3 2 4 1 0 2 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-10-01 (Thu) 0 0 0 0 0 0 0 0 0 2 1 0 3 3 2 3 0 0 0 0 0 0 0 0
2015-10-02 (Fri) 0 0 0 0 0 0 0 0 0 1 1 3 2 2 1 0 0 0 0 0 0 0 0 0
2015-10-05 (Mon) 0 0 0 0 0 0 0 0 0 0 1 2 1 0 19 15 2 1 0 0 0 0 0 0
2015-10-06 (Tue) 0 0 0 0 0 0 0 0 0 2 4 1 1 0 3 20 17 1 0 1 0 0 0 0
2015-10-07 (Wed) 0 0 0 0 0 0 0 0 0 1 2 2 2 5 3 4 3 1 0 0 0 0 0 0
2015-10-08 (Thu) 0 0 0 0 0 0 0 0 0 3 5 4 3 2 0 2 1 0 0 0 0 0 0 0
2015-10-09 (Fri) 0 0 0 0 0 0 0 0 0 1 0 0 0 2 1 1 0 0 0 0 0 0 0 0
2015-10-12 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2015-10-13 (Tue) 0 0 0 0 0 0 0 0 0 1 1 1 0 7 7 2 0 0 0 0 0 0 0 0
2015-10-14 (Wed) 0 0 0 0 0 0 0 0 2 2 2 2 0 5 3 17 16 9 0 0 0 0 0 0
2015-10-15 (Thu) 0 0 0 0 0 0 0 0 0 4 1 0 2 2 2 0 0 0 0 0 0 0 0 0
2015-10-16 (Fri) 0 0 0 0 0 0 0 0 0 0 1 2 2 3 0 0 0 0 0 0 0 0 0 0
2015-10-19 (Mon) 0 0 0 0 0 0 0 0 0 0 0 2 3 6 2 4 2 2 17 14 0 0 0 0
2015-10-20 (Tue) 0 0 0 0 0 0 0 0 1 2 3 2 1 2 0 2 1 0 0 0 0 0 0 0
2015-10-21 (Wed) 0 0 0 0 0 0 0 0 0 1 0 1 5 4 2 3 1 1 1 1 0 0 0 0
2015-10-22 (Thu) 0 0 0 0 0 0 0 0 1 2 2 3 3 3 3 2 1 0 0 0 0 0 0 0
2015-10-23 (Fri) 0 0 0 0 0 0 0 0 0 0 2 2 3 3 1 1 0 0 0 0 0 0 0 0
2015-10-26 (Mon) 0 0 0 0 0 0 0 0 0 0 4 7 3 2 4 5 2 2 2 1 0 0 0 0
2015-10-27 (Tue) 0 0 0 0 0 0 0 0 0 2 3 2 1 3 1 1 1 0 0 0 0 0 0 0
2015-10-28 (Wed) 0 0 0 0 0 0 0 0 1 1 1 4 4 5 4 4 2 1 1 0 0 0 0 0
2015-10-29 (Thu) 0 0 0 0 0 0 0 1 1 6 3 1 0 1 1 19 13 0 0 0 0 0 0 0
2015-10-30 (Fri) 0 0 0 0 0 0 0 1 1 0 2 0 3 3 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-11-02 (Mon) 0 0 0 0 0 0 0 0 0 0 3 4 4 4 2 2 1 0 0 0 0 0 0 0
2015-11-03 (Tue) 0 0 0 0 0 0 0 0 1 3 4 2 3 9 7 1 1 0 0 0 0 0 0 0
2015-11-04 (Wed) 0 0 0 0 0 0 0 0 0 0 0 1 1 2 20 16 1 8 2 0 0 0 0 0
2015-11-05 (Thu) 0 0 0 0 0 0 0 0 0 2 5 3 3 2 1 1 1 1 1 0 0 0 0 0
2015-11-06 (Fri) 0 0 0 0 0 0 0 0 0 0 3 4 2 1 1 0 0 0 0 0 0 0 0 0
2015-11-09 (Mon) 0 0 0 0 0 0 0 0 0 1 2 6 3 7 4 16 16 9 1 0 0 0 0 0
2015-11-10 (Tue) 0 0 0 0 0 0 0 0 1 4 0 3 5 3 0 1 1 0 0 0 0 0 0 0
2015-11-11 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0
2015-11-12 (Thu) 0 0 0 0 0 0 0 0 0 0 2 4 4 2 3 15 7 0 0 0 0 0 0 0
2015-11-13 (Fri) 0 0 0 0 0 0 0 0 0 0 1 1 0 2 1 0 0 0 0 0 0 0 0 0
2015-11-16 (Mon) 0 0 0 0 0 0 0 0 0 1 2 2 1 2 18 10 2 1 1 0 0 0 0 0
2015-11-17 (Tue) 0 0 0 0 0 0 0 0 0 1 3 0 1 1 0 0 0 0 0 0 0 0 0 0
2015-11-18 (Wed) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
2015-11-19 (Thu) 0 0 0 0 0 0 0 0 1 3 0 3 3 3 8 6 0 0 0 0 0 0 0 0
2015-11-20 (Fri) 0 0 0 0 0 0 0 0 0 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0
2015-11-21 (Sat) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
2015-11-23 (Mon) 0 0 0 0 0 0 0 0 0 1 1 2 0 1 0 4 2 2 0 0 0 0 0 0
2015-11-24 (Tue) 0 0 0 0 0 0 0 0 0 10 5 1 3 3 0 1 0 0 0 0 0 0 0 0
2015-11-30 (Mon) 0 0 0 0 0 0 0 0 0 1 3 2 2 2 3 2 1 2 1 1 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2015-12-01 (Tue) 0 0 0 0 0 0 0 0 0 2 1 1 3 2 0 2 1 0 0 0 0 0 0 0
2015-12-02 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 1 2 6 2 0 0 0 0 0 0 0 0
2015-12-03 (Thu) 0 0 0 0 0 0 0 0 0 3 3 1 2 3 1 3 0 0 0 0 0 0 0 0
2015-12-04 (Fri) 0 0 0 0 0 0 0 0 1 0 3 6 2 3 3 0 0 0 0 0 0 0 0 0
2015-12-07 (Mon) 0 0 0 0 0 0 0 0 2 0 1 1 2 3 6 6 3 2 0 0 0 0 0 0
2015-12-08 (Tue) 0 0 0 0 0 0 0 0 0 1 4 2 2 0 2 1 0 0 4 4 4 0 0 0
2015-12-09 (Wed) 0 0 0 0 0 0 0 0 1 19 20 9 3 7 18 7 18 0 0 0 0 0 0 0
2015-12-10 (Thu) 0 0 0 0 0 0 0 0 0 3 4 1 1 1 7 17 0 0 0 0 0 0 0 0
2015-12-11 (Fri) 0 0 0 0 0 0 0 0 0 2 1 2 4 3 3 4 4 2 1 0 0 0 0 0
2015-12-14 (Mon) 0 0 0 0 0 0 0 0 0 0 1 0 1 3 18 12 3 18 19 2 0 0 0 0
2015-12-15 (Tue) 0 0 0 0 0 0 0 0 0 0 3 2 2 4 10 9 0 0 0 0 0 0 0 0
2015-12-16 (Wed) 0 0 0 0 0 0 0 0 0 2 2 1 0 0 18 17 0 0 0 0 0 0 0 0
2015-12-17 (Thu) 0 0 0 0 0 0 0 2 1 0 3 2 3 2 19 13 0 0 0 0 0 0 0 0