Usage report for pubbydnatsci

Found 6 unique machines in group;

Over eighty percent usage (in green) at 4 in use

Fifty percent to eighty percent usage (in blue) at 3 in use

(6) MAX in-use at any time.

Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-09-04 (Thu) 0 0 0 0 0 0 0 0 0 6 4 0 0 0 0 0 0 4 4 4 0 0 0 0
2014-09-05 (Fri) 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0
2014-09-08 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1 0 0 0 0
2014-09-10 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0
2014-09-11 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
2014-09-15 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-17 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2014-09-18 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2014-09-22 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2014-09-23 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2014-09-24 (Wed) 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
2014-09-29 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-10-01 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
2014-10-08 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2014-10-09 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2014-10-16 (Thu) 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10-20 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2014-10-21 (Tue) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
2014-10-22 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2014-10-23 (Thu) 0 0 0 0 0 0 0 0 2 2 2 5 0 0 0 1 0 0 0 0 0 0 0 0
2014-10-24 (Fri) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2014-10-28 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2014-10-29 (Wed) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2014-10-30 (Thu) 0 0 0 0 0 0 0 0 0 0 5 5 0 0 2 2 2 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-11-03 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 1 3 2 0 0 0 0 0 0 0 0 0
2014-11-04 (Tue) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 3 0 0 0 0 0 0 0
2014-11-05 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0
2014-11-06 (Thu) 0 0 0 0 0 0 0 0 0 1 4 6 1 0 3 3 3 0 0 0 0 0 0 0
2014-11-12 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 0
2014-11-13 (Thu) 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-11-17 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2 2 2 0 0 0 0
2014-11-18 (Tue) 0 0 0 0 0 0 0 0 0 3 3 0 0 0 1 1 0 1 1 0 0 0 0 0
2014-11-19 (Wed) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
2014-11-20 (Thu) 0 0 0 0 0 0 0 0 0 0 0 5 0 0 1 1 0 0 0 0 0 0 0 0
2014-11-24 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
2014-11-25 (Tue) 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Usage by Hour of Day
Date 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23
2014-12-01 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
2014-12-02 (Tue) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2014-12-04 (Thu) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
2014-12-05 (Fri) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
2014-12-08 (Mon) 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0
2014-12-15 (Mon) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0