| Taxonomy Quizes (%) | Papers | Lab Journal | |||||||||||||||||||||||||||||||||||||
| SS | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 | Quiz Total (Best Ten ) | EX1 | P1 | EX2 | EX3 | First | Second | Third | Takehome 1 | Takehome 2 | Takehome Essay | Species Description | Cladogram | Insect Key | Paper Critique | Tardigrades | Arthropod Locomotion | Number of Unique Taxa | Number of Sketches | Index Terms | Prologue | Table of Contents | Index | Sketches | Taxa | Total |
| 1375 | 7.0 | 4.5 | 5.0 | 6.5 | 4.5 | 4.0 | 6.0 | 7.0 | 8.5 | 7.5 | 60.5 | 66.5 | 25.0 | 61 | 54 | 78 | 72 | 73 | ok | ok | ok | ok | ok | ok | wk | 50 | 123 | 3.8 | 6.5 | 8.8 | 33 | 25 | 77 | ||||||
| 2465 | 9.0 | 6.5 | ex | 7.0 | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 | 6.0 | 65.5 | 60.5 | 21.5 | 64 | 60 | 82 | 97 | 83 | ok | ok | ok | ok | ok | ok | 51 | 130 | 45 | 3.8 | 10.0 | 11 | 35 | 25 | 85 | |||||
| 2526 | 6.0 | 6.0 | 1.0 | 4.0 | 5.0 | ab | 3.5 | 2.0 | 3.5 | 5.0 | ab | ab | ab | 36.0 | 28.0 | 13.0 | 39 | 46 | 57 | ok | ok | ok | ok | ok | rw | 34 | 93 | 48 | 3.0 | 6.5 | 12 | 26 | 19 | 66 | |||||
| 2535 | 5.5 | 5.0 | 5.5 | 8.0 | 7.5 | 6.0 | 8.0 | 8.0 | 8.0 | 7.0 | 68.5 | 52.0 | 24.0 | 76 | 81 | 77 | 83 | 77 | ok | ok | ok | ok | ok | wk | ok | 51 | 88 | 7 | 3.0 | 8.0 | 9.2 | 25 | 25 | 70 | |||||
| 2959 | 6.5 | 7.0 | 5.5 | 7.5 | 5.0 | 5.5 | 5.5 | 6.5 | 5.0 | 6.5 | 60.5 | 69.5 | 24.0 | 75 | 75 | 75 | 73 | 77 | ok | ok | ok | ok | ok | gd | ok | 44 | 83 | 42 | 4.5 | 6.5 | 11 | 24 | 23 | 69 | |||||
| 2987 | 6.0 | 5.5 | 5.5 | 5.0 | 4.5 | 7.5 | 7.5 | 5.0 | 5.0 | 6.0 | 57.5 | 45.0 | 22.5 | 61 | 55 | 60 | 93 | 47 | ok | wk | ok | wk | ok | rw | 21 | 45 | 4 | 0.0 | 6.0 | 9 | 15 | 14 | 45 | ||||||
| 3676 | 8.0 | 9.0 | 8.5 | 8.5 | 7.0 | 8.5 | 9.5 | 7.5 | 7.5 | 8.0 | 82.0 | 75.5 | 29.0 | 91 | 88 | 89 | 97 | 90 | ex | gd | gd | gd | gd | ok | ok | 49 | 114 | 52 | 5.0 | 10.0 | 12 | 31 | 24 | 82 | |||||
| 4010 | 6.0 | 6.0 | 4.5 | 6.0 | 7.5 | 6.0 | 7.0 | 4.5 | 8.0 | 4.5 | 60.0 | 54.5 | 20.5 | 64 | 48 | 68 | 47 | 33 | ok | ok | ok | wk | ok | rw | 27 | 45 | 0.0 | 6.5 | 8.8 | 15 | 16 | 47 | |||||||
| 4545 | 8.0 | 8.0 | 9.5 | 7.0 | 6.5 | 6.5 | 8.5 | 8.5 | 6.5 | 8.0 | 77.0 | 77.0 | 20.5 | 74 | 76 | 83 | 83 | 72 | ok | ok | gd | gd | ok | gd | ok | 49 | 121 | 90 | 3.8 | 10.0 | 14 | 33 | 24 | 85 | |||||
| 4590 | 7.0 | 6.0 | 3.5 | 6.5 | 5.0 | ab | 6.0 | 3.0 | 5.5 | 5.0 | 3.5 | 51.0 | 53.5 | 13.5 | 52 | 47 | 58 | 35 | 52 | wk | rw | ok | 35 | 58 | 0.0 | 6.0 | 8.8 | 18 | 19 | 52 | |||||||||
| 4647 | 7.0 | 7.5 | 5.5 | 8.0 | 6.0 | 8.5 | 7.5 | 6.5 | 7.5 | ab | 7.5 | 4.0 | 75.5 | 73.0 | 25.5 | 75 | 63 | 71 | 97 | 80 | gd | ok | ok | ok | ok | gd | 47 | 111 | 3.8 | 6.5 | 8.8 | 30 | 24 | 73 | |||||
| 4761 | 9.0 | 9.0 | 4.0 | 4.5 | 6.0 | ab | 5.0 | ab | ab | ab | ab | ab | ab | 37.5 | 45.0 | ok | 8.8 | 5.1 | 6.9 | 21 | |||||||||||||||||||
| 4783 | 8.0 | 6.0 | 7.5 | 3.0 | 5.5 | 3.5 | 6.0 | 6.0 | ab | 8.0 | ab | 3.5 | 3.0 | 60.0 | 47.0 | 24.0 | 72 | 60 | 43 | 68 | 57 | wk | ok | ok | ok | ok | ok | ok | 32 | 117 | 16 | 5.0 | 7.5 | 9.7 | 32 | 18 | 72 | ||
| 5953 | 9.0 | 3.0 | 5.5 | 7.0 | 3.5 | 3.5 | 5.0 | 6.0 | 6.0 | 4.0 | ab | 52.5 | 33.0 | 16.5 | 51 | 48 | 73 | 80 | 60 | ok | ok | ok | ok | wk | ok | ok | 40 | 90 | 4.0 | 6.0 | 8.8 | 26 | 21 | 65 | |||||
| 6046 | 4.0 | ab | 6.5 | 6.0 | 4.0 | 3.5 | 6.0 | 4.0 | ab | ab | 1.5 | 3.5 | 6.5 | 45.5 | 34.5 | 21.0 | 54 | 35 | 82 | 72 | 80 | ok | ok | wk | ok | ok | 48 | 87 | 29 | 3.8 | 6.5 | 10 | 25 | 24 | 69 | ||||
| 6624 | 8.5 | 7.5 | 7.5 | 4.5 | 8.5 | 6.0 | 6.5 | 9.5 | ab | 9.5 | 8.5 | ab | 76.5 | 56.0 | 20.5 | 74 | 63 | 71 | 68 | 80 | ok | ok | ok | rw | ok | ok | ok | 48 | 123 | 5.0 | 8.0 | 8.8 | 33 | 24 | 79 | ||||
| 7085 | 2.0 | 4.5 | 3.0 | 5.5 | 3.5 | 5.5 | 3.0 | ab | 1.5 | ab | ab | 1.5 | ab | 30.0 | 47.0 | 21.5 | 31 | ok | rw | rw | rw | 8.8 | 5.1 | 6.9 | 21 | ||||||||||||||
| 7633 | 6.5 | 3.5 | 4.5 | 4.0 | 4.5 | ab | ab | ab | ab | ab | ab | ab | ab | 23.0 | 42.0 | rw | |||||||||||||||||||||||
| 7682 | 10.0 | ex | 5.0 | 2.5 | ab | 6.5 | 8.0 | 8.0 | 7.5 | 6.0 | 8.5 | 8.0 | 70.0 | 46.5 | 24.0 | 64 | 71 | 83 | 72 | 75 | wk | wk | ok | ok | ok | ok | 51 | 101 | 52 | 3.8 | 8.5 | 12 | 28 | 25 | 77 | ||||
| 8002 | ab | 2.0 | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | ab | 2.0 | ab | ||||||||||||||||||||||||
| 8283 | 9.0 | 9.0 | 4.0 | 5.5 | 7.5 | 5.5 | 9.0 | 8.0 | ab | 9.0 | 7.5 | 74.0 | 55.0 | 25.0 | 76 | 73 | 77 | 73 | 80 | ok | ok | gd | ok | ok | ok | ok | 42 | 104 | 47 | 3.0 | 7.5 | 12 | 29 | 22 | 73 | ||||
| 8414 | 9.0 | 10.0 | 6.5 | 7.0 | 6.5 | 6.0 | 9.0 | 9.0 | 8.0 | 6.0 | 77.0 | 59.0 | 22.0 | 69 | 63 | 70 | 90 | 72 | ok | ok | ok | ok | ok | ok | ok | 51 | 114 | 36 | 3.8 | 6.5 | 11 | 31 | 25 | 77 | |||||
| 8512 | 8.0 | 9.0 | 6.5 | 7.5 | 6.0 | 7.5 | 8.5 | 8.5 | 8.5 | 9.0 | 8.0 | 87.0 | 77.0 | 29.5 | 84 | 89 | 78 | 98 | 90 | ok | ok | ok | ok | ok | gd | gd | 55 | 153 | 106 | 4.0 | 10.0 | 15 | 40 | 26 | 95 | ||||
| 8564 | 9.0 | 3.0 | 6.5 | 2.0 | 6.0 | 6.0 | 6.5 | 4.5 | 6.0 | 7.0 | 56.5 | 57.5 | 18.0 | 71 | 56 | 80 | 82 | 93 | gd | ok | ok | ok | ok | ok | 50 | 100 | 13 | 3.8 | 8.0 | 9.5 | 28 | 25 | 74 | ||||||
| 9028 | 5.0 | 6.0 | 5.5 | 6.5 | 4.5 | 8.0 | 6.5 | 6.5 | 6.0 | 6.0 | 60.5 | 70.5 | 27.0 | 68 | 71 | 85 | 71 | 70 | gd | ok | ok | gd | ok | ok | ok | 51 | 126 | 28 | 3.8 | 10.0 | 10 | 34 | 25 | 83 | |||||
| 9344 | 8.0 | 8.0 | 4.5 | 3.0 | ab | 5.0 | 2.0 | ab | 4.5 | 6.5 | 2.5 | 8.0 | 52.0 | 36.0 | 18.0 | 56 | 63 | 64 | 68 | 73 | rw | ok | ok | rw | ok | ok | ok | 38 | 119 | 12 | 5.0 | 6.5 | 9.5 | 32 | 20 | 73 | |||
| 9360 | 10.0 | 8.0 | 8.5 | 7.0 | 8.0 | 7.0 | 8.0 | ab | 9.0 | 9.5 | ab | 5.5 | 80.5 | 77.0 | 31.0 | 85 | 94 | 73 | 77 | 87 | gd | ok | ok | gd | ok | gd | ok | 47 | 117 | 78 | 5.0 | 6.5 | 13 | 32 | 24 | 80 | |||
| 9592 | 9.5 | 7.0 | 6.0 | 5.5 | 7.0 | 8.5 | 8.0 | 9.0 | 6.5 | 6.5 | 7.0 | 80.5 | 58.5 | 26.5 | 73 | 69 | 78 | 98 | 97 | ok | gd | ok | ok | ok | ok | rw | 65 | 154 | 0.0 | 6.0 | 8.8 | 40 | 30 | 85 | |||||
| 9931 | 6.5 | 8.0 | 5.0 | 5.5 | 6.5 | 7.0 | 6.0 | 8.0 | ab | 7.0 | 8.0 | 67.5 | 70.0 | 22.0 | 70 | 68 | 90 | 90 | 58 | gd | ok | gd | ok | ok | ok | ok | 38 | 100 | 63 | 3.8 | 8.0 | 12 | 28 | 20 | 72 | ||||
| 9944 | 4.5 | ab | ab | 6.0 | ab | 2.5 | 4.5 | 6.0 | ab | 3.0 | 6.0 | 5.0 | 3.5 | 41.0 | 41.0 | 16.0 | 54 | 54 | 32 | 47 | 70 | ok | rw | 20 | 30 | 16 | 3.8 | 6.5 | 9.7 | 12 | 14 | 46 | |||||||
| 0570 | 8.0 | 6.0 | 6.0 | 5.0 | 4.0 | 7.0 | 5.5 | ab | 4.5 | 4.5 | 8.0 | ab | 58.5 | 60.5 | 16.0 | 56 | 56 | 68 | 87 | 82 | ok | ok | ok | ok | ok | ok | ok | 52 | 120 | 61 | 3.8 | 6.5 | 12 | 32 | 25 | 80 | |||
| Average | 7.4 | 6.7 | 5.5 | 5.3 | 5.8 | 5.4 | 6.0 | 6.6 | 6.2 | 6.7 | 6.5 | 6.2 | 6.3 | 58.9 | 55.6 | 22.1 | 65.7 | 64.6 | 71.6 | 76.9 | 73.4 | 43.9 | 102.4 | 42.3 | 3.4 | 7.4 | 10.5 | 26.7 | 21.4 | 68.7 | |||||||||
| Std | 1.9 | 2.0 | 1.7 | 1.6 | 1.5 | 1.9 | 1.5 | 2.0 | 2.2 | 1.7 | 1.9 | 2.1 | 1.7 | 19.2 | 14.2 | 4.6 | 13.4 | 14.1 | 13.9 | 16.7 | 14.9 | 10.5 | 30.4 | 28.0 | 1.6 | 1.4 | 1.8 | 8.9 | 5.4 | 17.9 | |||||||||
| Max | 65 | 154 | 106 | ||||||||||||||||||||||||||||||||||||
Last Update: 12/19/96
Name: Larry T. Spencer
Email: lts@plymouth.edu