| Name | Species of arthropod | Mass (gm) | Length (mm) | Velocity (cm/sec) | Length of Appendage (mm) |
| Bickford | |||||
| Daigle | |||||
| Davenport | |||||
| DenHartog | |||||
| Dexter | |||||
| Fisher | |||||
| Gibbons | |||||
| Haskell | centipede | 0.071 | 30 | 1 | |
| Hebert | spider | 0.010 | 4 | 5 | 1 |
| Hennessy | centipede | 0.075 | 310 | 1 | 1 |
| Horan | beetle | 0.038 | 10 | 3 | 4 |
| Johnson | spider | 0.9 | 5 | 2 | |
| Kellerman | millipede | 0.045 | 23.5 | 1 | 0 |
| Knight | |||||
| Langlais | |||||
| LeClaire | |||||
| Louis | |||||
| Means | centipede | 0.019 | 14.8 | 3 | 1 |
| Olisky | beetle | 0.038 | 10 | 3 | 4 |
| Packard | spider | 0.070 | 9.5 | 4 | 10 |
| Paul | spider | 0.002 | 2 | 5 | 2 |
| Penni | |||||
| Planz | beetle | 0.060 | 12 | 9 | 5 |
| Sawyer | millipede | 0.035 | 11 | 1 | 1 |
| Schmidt | |||||
| Scrafford | centipede | 0.039 | 24 | 0 | |
| St. Pierre | |||||
| Thompson | millipede | 0.039 | 150 | 0 | |
| Walling | |||||
| West | spider | 0.050 | 6.5 | 3 | 39 |
| Wojcik | ant | 0.022 | 3 | 4 |
Last Update: 11/30/96
Name: Larry T. Spencer
Email: lts@plymouth.edu