| WEEK | DATE | TOPIC | SOURCE *** |
| Week 1 | Tues. Feb 1 | Introduction to course and Artificial Intelligence | Chapter 1 |
| Thur. Feb 3 | Intelligent Agents | <->HANDOUT<-> and Sec 2.1-2.2 | |
| Week 2 | Tues. Feb 8 | Intelligent Agents | Sec 2.3 |
| Thur. Feb 10 | Intelligent Agents | Sec 2.4 DUE: Assignment 1 |
|
| Week 3 | Tues. Feb 15 | Problem-Solving using Uninformed Search | Sec 3.1-3.3 |
| Thur. Feb 17 | Uninformed Search | Sec 3.4 DUE: Assignment 2 |
|
| Week 4 | Tues. Feb 22 | Informed Search | Sec 4.1-4.2 |
| Thur. Feb 24 | NO CLASS | I will be at a conference | |
| Week 5 | Tues. Mar 1 | Informed Search | Sec 4.3 DUE: Assignment 3 |
| Thur. Mar 3 | Problem-solving using Constraints | Sec 5.1-5.2 | |
| Week 6 | Tues. Mar 8 | Problem-solving using Constraints | Sec 5.3-5.4 DUE: Assignment 4 |
| Thur. Mar 10 | Adversarial Search (Games) | Sec 6.1-6.2 | |
| Week 7 | Tues. Mar 15 | Adversarial Search | Sec 6.3 |
| Thur. Mar 17 | Midterm Exam | Chapters 1-5 | |
| Week 8 | Tues. Mar 22 | NO CLASS | SPRING BREAK |
| Thur. Mar 24 | NO CLASS | SPRING BREAK | |
| Week 9 | Tues. Mar 29 | Adversarial Search | Sec 6.4-6.5 |
| Thur. Mar 31 | Logical Agents | Sec. 7.1-7.2 DUE: Assignment 5 |
|
| Week 10 | Tues. Apr 5 | Logical Agents | Sec. 7.3-7.4 |
| Thur. Apr 7 | Logical Agents | Sec. 7.5 and 7.7 DUE: Assignment 6 |
|
| Week 11 | Tues. Apr 12 | First Order Logic | Chapter 8 |
| Thur. Apr 14 | |||
| Week 12 | Tues. Apr 19 | Planning | Chapter 11 |
| Thur. Apr 21 | |||
| Week 13 | Tues. Apr 26 | Uncertainty | Chapter 13 |
| Thur. Apr 28 | |||
| Week 14 | Tues. May 3 | Learning | Chapter 18 |
| Thur. May 5 | Learning Methods | Chapter 20 | |
| Week 15 | Tues. May 10 | Project Presentations | DUE: Experimental Project |
| Thur. May 12 | Project Presentations | ||
| Week 16 | Tuesday, May 17 (11am-1:30pm) | Final Exam | Chapters 1-8, 11, 13, 18, 20 |
